Real Estate Account at 15521 NE 15 AVE, North Miami Beach 33162-5605
Real Estate Account #
07-2217-012-0760
at 15521 NE 15 AVE
North Miami Beach 33162-5605
Real Estate 2016 Annual bill
Escrow Code: —
Owner address
UTELIA SURIN
15521 NE 15 AVE
NO MIAMI BEACH, FL 33162-5605
15521 NE 15 AVE
NO MIAMI BEACH, FL 33162-5605
View Another Bill
Real Estate 2016 Annual bill
Miami-Dade County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
| Account number | Escrow code | Millage code |
|---|---|---|
|
|
— | 0700 |
-
Make checks payable to:
Miami-Dade Tax Collector
(in U.S. funds drawn on U.S. banks)
Amount due May be Subject to Change Without Notice
Mail payments to:
200 NW 2nd Avenue, Miami, FL 33128
- Owner
-
UTELIA SURIN
15521 NE 15 AVE
NO MIAMI BEACH, FL 33162-5605
- Situs address
-
15521 NE 15 AVE
North Miami Beach 33162-5605 - Legal description
- 17 52 42 MYRA DELLS SUB PB 55-49 LOT 16 BLK 4 LOT SIZE 60.000 X 100 OR 14154-994 0689 4
| Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
|---|---|---|---|---|---|
| Miami-Dade School Board | |||||
| School Board Operating | 7.13800 | 67,140 | 25,000 | 42,140 | $300.79 |
| School Board Debt Service | 0.18400 | 67,140 | 25,000 | 42,140 | $7.75 |
| State and Other | |||||
| Florida Inland Navigation Dist | 0.03200 | 67,140 | 42,140 | 25,000 | $0.80 |
| South Florida Water Mgmt Dist | 0.13590 | 67,140 | 42,140 | 25,000 | $3.40 |
| Okeechobee Basin | 0.14770 | 67,140 | 42,140 | 25,000 | $3.69 |
| Everglades Construction Proj | 0.04710 | 67,140 | 42,140 | 25,000 | $1.18 |
| Childrens Trust Authority | 0.50000 | 67,140 | 42,140 | 25,000 | $12.50 |
| Miami-Dade County | |||||
| County Wide Operating | 4.66690 | 67,140 | 67,140 | 0 | $0.00 |
| County Wide Debt Service | 0.40000 | 67,140 | 67,140 | 0 | $0.00 |
| Fire Rescue Operating | 2.42070 | 67,140 | 67,140 | 0 | $0.00 |
| Fire Rescue Debt Service | 0.00750 | 67,140 | 67,140 | 0 | $0.00 |
| Municipal Governing Board | |||||
| North Miami Beach Operating | 6.50000 | 67,140 | 67,140 | 0 | $0.00 |
| North Miami Beach Debt Service | 0.83600 | 67,140 | 67,140 | 0 | $0.00 |
| Total | 23.01580 | $330.11 | |||
| Levying authority | Rate | Amount |
|---|---|---|
| No non-ad valorem assessments. | ||
Combined taxes and assessments: $330.11
|
If paid by: Please pay: |
Nov 30, 2016 $316.91 |
Dec 31, 2016 $320.21 |
Jan 31, 2017 $323.51 |
Feb 28, 2017 $326.81 |
Mar 31, 2017 $330.11 |
|---|

